MLS® Number | R2685166 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Private Setting |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Intercom, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Size Interior | 2310 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 120 Ft |
Size Irregular | 7497 |
Size Total | 7497 Sqft |
Size Total Text | 7497 Sqft |
DEAL CORNER LOT : 56.46 x 120 , 7497 sqft, south facing backyard, no trees in the front and back of the house., well-maintained home with real hardwood floors on the main level. 3 bedrooms upstairs and 2 on the ground floor with separate entrance, Potential rental income Suite , mortgage helper. Schools: 5 minutes walking to Daniel woodward Elementary(Woodward Park), 10 minutes walking to Matthew McNair secondary School. Open House : 3-4:30pm Saturday, June 18. By Appointment Only. (id:44538)
https://www.realtor.ca/real-estate/24362402/11420-sealord-road-richmond
Compare listings
Compare