Maintenance,
$420 Monthly| MLS® Number | R2708346 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation, Shopping |
| Features | Central Location |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | All, Hot Tub |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Size Interior | 518 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Marina, Recreation, Shopping |
!INVESTORS ALLERT !12th floor 1 bedroom plus den with sweeping city views. insuite laundry, New carpet floors. New Paint, new Laminate floors. Included is 1 parking & 1 locker. Amenities include indoor pool, gym, sauna, hot tub & 24 hr concierge. Located centrally to SFU, BCIT, Waterfront Station, shopping, restaurants, entertainment & transit along with rentals allowed, make this perfect for both Investors and 1st time buyers. (id:44538)
https://www.realtor.ca/real-estate/24650585/1201-438-seymour-street-vancouver
Compare listings
Compare