MLS® Number | R2681662 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Storage Type | Storage Shed |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | All, Dishwasher |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Size Interior | 4500 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 118 Ft |
Size Irregular | 15576 |
Size Total | 15576 Sqft |
Size Total Text | 15576 Sqft |
Incomparable home set on 116X132 ft lot, with additional 2 ft purchased from neighbor to subdivide into *3*-RS2/B lots in California Pointe Area. Subdivision application submitted and rental income of $7000.00 per month. Property directly across King George park near elementary/secondary schools and Rec center. Shopping 1/2 block away. Showings on Saturdays only by appointment. DO NOT WALK ON PROPERTY AS IT IS TENANTED (id:44538)
https://www.realtor.ca/real-estate/24321414/12260-woodhead-road-richmond
Compare listings
Compare