| MLS® Number | R2705160 |
| Property Type | Single Family |
| Parking Space Total | 5 |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Age | 15 Years |
| Appliances | Washer, Dishwasher, Garage Door Opener, Jetted Tub, Refrigerator, Alarm System, Stove, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Fire Protection | Security System, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 3270 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 3841 |
| Size Total | 3841 Sqft |
| Size Total Text | 3841 Sqft |
This beautiful home is located in East Newton that is centrally situated close to both levels of school, shopping malls, public transit, Newton Wave Pool/Library and blocks away from The Bell Centre. This house has an open and functional plan which contains a double garage, four bedrooms upstairs(possible five) and a one bedroom suite(unauthorized) on the main floor. Throughout the house, there are high quality blinds, granite counter tops, bay tiles and 11 foot ceiling. Open house Sunday July 10th 2-4 PM (id:44538)
2:00 pm
Ends at:4:00 pm
| Other | |
| Garage |
| Electricity | Available |
| Natural Gas | Available |
| Sewer | Available |
| Sewer Connected | Available |
| Water | Available |
https://www.realtor.ca/real-estate/24607517/14230-64a-avenue-surrey
Compare listings
Compare