Maintenance,
$519.07 Monthly| MLS® Number | R2696744 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Elevator, Embedded Oven, Gated Community |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Guest Suite, Laundry - In Suite |
| Appliances | Dishwasher, Refrigerator, Stove |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Size Interior | 897 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
Super Location in Metrotown Area! IMPERIAL by AMACON! This 2 bed 2 bath corner unit featuring spectacular views and great floor plan. High end finishing offers the details such as quartz counter top, Air-conditioning, gas cook top, marble splash board, big balcony, full laminate flooring. The Amenities provide meeting room, fitness room, yoga/dance room, music room, guest room, private gardening and so much more! Walking distance to Skytrain Station, Metrotown mall, clinics, Banks, Restaurants and more. (id:44538)
https://www.realtor.ca/real-estate/24503437/1607-5051-imperial-street-burnaby
Compare listings
Compare