MLS® Number | R2693584 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Embedded Oven |
Bathroom Total | 10 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Size Interior | 5774 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 60 Ft |
Size Irregular | 7320 |
Size Total | 7320 Sqft |
Size Total Text | 7320 Sqft |
Custom Quality built home in very sought after neighborhood in POCO. Quality shows, beautiful interior with attention to details. Quite area. Contains engineered hardwood floor/ top of the line Miele appliances/Radiant heating / air conditioning/ security system/ wetbar/ office with custom cabinets/huge island kitchen waterfall edge/spice kitchen/ remote blinds in living area/ Built in speakers throughout with microphone/ vacuum built-in/ home theatre set up/ quartz used even in suites/ gas hook up outside. Two suites (legal two bedroom and a in-law one bedroom suite)/ stainless steel appliances in suite. SHOWING BY APPOINTMENT. Close to shopping and skytrain, very central location everything within 10 mins. Private elementary, middle school on 1 block. (id:44538)
https://www.realtor.ca/real-estate/24463817/1764-manning-avenue-port-coquitlam
Compare listings
Compare