Maintenance,
$485.93 Monthly| MLS® Number | R2709012 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation, Shopping |
| Features | Central Location, Elevator |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | All |
| Constructed Date | 1996 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Size Interior | 560 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Marina, Recreation, Shopping |
| Landscape Features | Garden Area |
Fully furnished 1 bdrm and den SE facing bright corner unit.1 parking and 1 locker secure underground, bike room also. Excellent amenities with indoor pool, gym, jacuzzi, sauna and lounge room. 24 hr concierge and security. 1 block to Canada Place and the Skytrain station as well as the Seabus terminal. Currently tenanted at $1800/mo with 2 very nice girls for the last year, no rental increase since covid-19 (id:44538)
https://www.realtor.ca/real-estate/24659501/1909-438-seymour-street-vancouver
Compare listings
Compare