MLS® Number | R2676663 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | All |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 2340 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 40 Ft |
Size Irregular | 4880 |
Size Total | 4880 Sqft |
Size Total Text | 4880 Sqft |
Development Site Centrally located in Grandview-Hastings neighborhood. Steps away from the Drive and Hasting's Village. "Prior To Letter in hand" This property is to be sold in combination with 2040 Pandora Street, also listed. Can build up to 12 units. Please verify with City of Vancouver. Excellent development opportunity. Currently tenanted. Please do not go on property and do not disturb tenant. (id:44538)
https://www.realtor.ca/real-estate/24268856/2054-pandora-street-vancouver
Compare listings
Compare