| MLS® Number | R2711216 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Age | 29 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Storage Shed, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2365 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 8993 |
| Size Total | 8993 Sqft |
| Size Total Text | 8993 Sqft |
Tastefully updated 2-storey home on a quiet 9000 sq ft cul-de-sac lot in upper Murrayville. Main floor boasts extensive hardwood flooring, open foyer, living rm w/ vaulted ceiling, skylights, feature gas fireplace & adjacent dining rm. Gourmet kitchen w/ white shaker cabinets, huge island w/ breakfast bar, quartz counters, S/S appliances, W/I pantry, large eating area w/ bay windows & exterior door. Open family rm w/ gas fireplace & french doors leading out to a huge patio & private backyard w/ mature landscaping & sunshine exposure from the south & west. Bedroom/den, laundry, & powder room. 4 spacious bdrms up incl master w/ 4 pc ensuite & double closets. Heat pump w/ A/C for the hot summer days! Great family neighbourhood & short walk to schools, shopping, W.C. Blair Rec Centre, & parks. (id:44538)
2:00 pm
Ends at:4:00 pm
| Garage |
| Electricity | Available |
| Natural Gas | Available |
| Sewer | Available |
| Sewer Connected | Available |
| Water | Available |
https://www.realtor.ca/real-estate/24692723/22094-46a-avenue-langley
Compare listings
Compare