| MLS® Number | R2691844 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Embedded Oven |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Size Interior | 4541 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 65 Ft |
| Size Irregular | 7653 |
| Size Total | 7653 Sqft |
| Size Total Text | 7653 Sqft |
This lovely southside flat lot Dundarave custom home offers spacious floorplan across the entire house, with 4500+ sqft living space, 5 bedrooms, 4 bath, 3 fireplaces, private back yard and more. Tons of natual lights flowing through skylights into extra high ceiling foyer, upper hallway and master bath, and the hugh balcony above garage is just the right spot for the gorgeous Cypress Mountain view. Super convenient located right next to playground of Pauline Johnson Elem (French Immersion), top school catchment Irwin Park Elem & West Vancouver Sec. Walking distance to West Van Community Ctr, Dundarave Village for shops, restaurants, services, beach and more. Short drive to Mulgrave and Collingwood school, Park Royal Mall. New hot water tank, furnace, garburator. Price Dropped to sell! (id:44538)
https://www.realtor.ca/real-estate/24444883/2210-inglewood-avenue-west-vancouver
Compare listings
Compare