Maintenance,
$243.59 Monthly| MLS® Number | R2711774 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Elevator, Embedded Oven |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Size Interior | 463 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Irregular | 463 |
| Size Total | 463 Sqft |
| Size Total Text | 463 Sqft |
1 BR home facing N with a view of the mountains. Brand new, never lived in. 1 parking, 1 locker. Dogs and cats any size ok, up to 2 (no Pit Bulls or Pitt Bull mixes of any kind). Rentals ok. (id:44538)
https://www.realtor.ca/real-estate/24697993/2410-6463-silver-avenue-burnaby
Compare listings
Compare