| MLS® Number | R2689279 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Total | 8 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Size Interior | 2540 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 33 Ft |
| Size Irregular | 3630.99 |
| Size Total | 3630.99 Sqft |
| Size Total Text | 3630.99 Sqft |
2-5-10 new home warranty. High quality 6bd 3bath 3 level 2,540 sqft main house + 2bd 614 sqft laneway house. Main house has 1 bdrm and 1 full bath on main floor + 3 bdrm and 2 full baths upstairs. BSMNT has a legal 2 bdrm suite. On the back is a 2 bdrm laneway house. Top appliances and quartz countertops. Laminate and tiles. Internet & cable in every room. Half of the house has A/C heat pump. Metal roof, hardiboard siding, double insulation and lifetime aluminum window/doors panels. Hi-tech Internet/cell phone monitored 3 sec systems and 4 cams. EV charger. Fenced backyard with artificial grass and decorations. Quiet street in Renfrew Heights upscale neighbourhood. Trout Lake park and Lord Beaconsfield elementary and park. Showings by appointments. (id:44538)
https://www.realtor.ca/real-estate/24411949/2460-e-19th-avenue-vancouver
Compare listings
Compare