MLS® Number | R2680772 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 2430 Sqft |
Type | House |
Acreage | No |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 6806 |
Size Total | 6806 Sqft |
Size Total Text | 6806 Sqft |
Prime Cambie area, hottest area in Vancouver, close to shops, transit. 3 level home with 3 separate suites, all rented for a total $4500 per month. Great investment property that comes with 2 P.I.D #'s. Can build 2 homes on this lot. Please review sub-divisions plan in attachments, buyer to inquire with City about development. (id:44538)
https://www.realtor.ca/real-estate/24315048/275-w-17th-avenue-vancouver
Compare listings
Compare