Maintenance,
$228.20 MonthlyMLS® Number | R2686475 |
Property Type | Single Family |
Amenities Near By | Playground |
Features | Elevator, Embedded Oven |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Washer, Dishwasher, Intercom, Refrigerator |
Constructed Date | 2016 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Size Interior | 858 Sqft |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Playground |
Landscape Features | Garden Area |
"Villo Metrotown" by Bucci Developments, this is a Corner Unit (rarely on the market) 2 bedrooms and 2 full bathrooms comes with a large patio. Modern open floor concept features a gourmet kitchen with a gas stove, stainless steel appliances, quartz counters, and breakfast bar. Large Master bedroom and ensuite bathroom. Walking distance to Skytrain, Metrotown Mall. 1 Parking and 1 Storage locker. Low strata fees. Don't miss it! (id:44538)
https://www.realtor.ca/real-estate/24378479/32-7039-macpherson-avenue-burnaby