Maintenance,
$490 Monthly| MLS® Number | R2687523 |
| Property Type | Single Family |
| Amenities Near By | Playground, Recreation, Shopping |
| Features | Central Location, Private Setting, Embedded Oven |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Guest Suite |
| Appliances | All, Intercom |
| Constructed Date | 2020 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Size Interior | 783 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Playground, Recreation, Shopping |
2 bed + den, 2 full bath south-facing with indoor ( 783sq ) & outdoor space(137sq) .Very efficient layout, Both beds on each side and a den that is perfect as home office or guest room. The unit comes with A/C, high-end appliances, 9' ceiling, in-suite laundry, 1 parking and 1 storage. 13,000ft Amenity pavilion features a rooftop swimming pool, hot tub, gym, yoga, music, party room, outdoor bbq fire pit & garden. 24 hr Concierge, guest suite, EV charging station available for residents. Rentals and pets are allowed. Tenant is month to month Rent $2400/per month. (id:44538)
https://www.realtor.ca/real-estate/24388234/3605-1888-gilmore-avenue-burnaby
Compare listings
Compare