| MLS® Number | R2711863 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Road Type | Paved Road |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System - Roughed In, Central Vacuum - Roughed In |
| Architectural Style | 2 Level |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Fire Protection | Unknown, Smoke Detectors, Sprinkler System-fire |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2867 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 3353 |
| Size Total | 3353 Sqft |
| Size Total Text | 3353 Sqft |
. (id:44538)
| Garage |
| Electricity | Available |
| Natural Gas | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/24704281/36675-carl-creek-crescent-abbotsford
Compare listings
Compare