MLS® Number | R2675442 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping, Ski Hill |
Features | Cul-de-sac, Wet Bar, Garbage Disposal Unit |
Pool Type | Outdoor Pool |
View Type | City View |
Bathroom Total | 6 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Intercom |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 4894 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping, Ski Hill |
Landscape Features | Garden Area |
Size Frontage | 84 Ft |
Size Irregular | 9016 |
Size Total | 9016 Sqft |
Size Total Text | 9016 Sqft |
Presenting Sandy Cove diamond, nestled on Rose Crescent, the most sought after street in the area, surrounded by award winning architectures. Enjoy the mesmerizing panoramic ocean view throughout the house. Currently under construction is a 4,900 sf house based on the previous higher FAR that is no longer obtainable with the newly adopted bylaws. The house was designed by the amazing D'arcy Jones, paying attention to the natural contours contours of the land to bring the full potential of this property to life; the eye-catching funky angles in the house were crafted to capture the best views and the triangular outdoor pool complements the design. The house has 4 ensuited bedroom and 6 bathrooms. (id:44538)
https://www.realtor.ca/real-estate/24258865/4166-rose-crescent-west-vancouver
Compare listings
Compare