| MLS® Number | R2713923 |
| Property Type | Single Family |
| View Type | View Of Water, Mountain View, City View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | All |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (finished) |
| Constructed Date | 1927 |
| Construction Style Attachment | Detached |
| Size Interior | 3900 Sqft |
| Type | House |
| Acreage | No |
| Size Frontage | 75 Ft ,6 In |
| Size Irregular | 8372 |
| Size Total | 8372 Sqft |
| Size Total Text | 8372 Sqft |
Imagine UNOBSTRUCTED WATER/MOUNTAIN/CITY/PARK VIEWS from all 3 levels! Here is the chance to build your own dream home! Rare 75 wide on 8400sqft Flat/Rectangle/Corner lot on the higher side street facing WPG park. This is the best spot on the most desirable West 8th, walk to top catchment Lord Byng Secondary & Queen Mary Elementary, and private WPG Academy and OLPH School; steps to Jericho Beach, Spanish Banks, UBC and golf course. Bring your building plans to design a brand new landmark. (id:44538)
https://www.realtor.ca/real-estate/24729385/4296-w-8th-avenue-vancouver
Compare listings
Compare