MLS® Number | R2667192 |
Property Type | Single Family |
Amenities Near By | Marina, Recreation, Shopping |
Community Features | Rural Setting |
Features | Central Location |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Size Interior | 2798 Sqft |
Type | House |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
Size Frontage | 64 Ft ,9 In |
Size Irregular | 19865 |
Size Total | 19865 Sqft |
Size Total Text | 19865 Sqft |
19865 sq/ft in the OCP for townhouse development. Great investment TOTAL of 6 Bedrooms and 3 full bathrooms. Top floors has 3 good size bedrooms, 2 full baths. Spacious kitchen and family room. Huge living and dining room. Bottom floor has 3 bedrooms and 1 full bath. Few doors down block development application has been submitted to develop townhouses. House is in great condition to move into or rent out and hold for development. Central location close to all the shopping and restaurants. (id:44538)
https://www.realtor.ca/real-estate/24169533/4491-boundary-road-richmond
Compare listings
Compare