| MLS® Number | R2711155 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Bathroom Total | 2 |
| Bedrooms Total | 7 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Size Interior | 2114 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 80 Ft |
| Size Irregular | 8800 |
| Size Total | 8800 Sqft |
| Size Total Text | 8800 Sqft |
GREAT POTENTIAL TO SUBDIVIDE INTO 2 LOTS. 80 X 110 IN POPULAR AREA. SOLID HOME UNIT YOU DECIDE TO SUBDIVIDE. Loads of Parking. NOTE: Zoning will need to be changed before submitting for potential subdividing. (id:44538)
https://www.realtor.ca/real-estate/24688005/4729-64-street-delta
Compare listings
Compare