MLS® Number | R2711301 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Central Location |
View Type | City View |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Size Interior | 3745 Sqft |
Type | House |
Acreage | No |
Land Amenities | Shopping |
Size Frontage | 49 Ft |
Size Irregular | 6037.8 |
Size Total | 6037.8 Sqft |
Size Total Text | 6037.8 Sqft |
Well Maintained customer build home in North Burnaby best desirable neighborhood Brentwood Park area build on over 6000 sqft lot. This lovely home has a nice open concept floor plan, renovated kitchen with SS Appliances, large living room with panoramic Brentwood city view, upstairs has 4 large size bedrooms with 2 bathroom. Basement has 2 bedroom with separate entrance with kitchen is a great mortgage helper. New hot water tank (2 years old), new front door. Easy access to public transit and shopping and school nearby. School catchment Brentwood Park elementary & Alpha Secondary. Open House Sunday August 7th, 2-4pm (id:44538)
2:00 pm
Ends at:4:00 pm
https://www.realtor.ca/real-estate/24691329/4825-venables-street-burnaby