| MLS® Number | R2708746 |
| Property Type | Single Family |
| Features | Embedded Oven |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Washer, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Unknown (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Size Interior | 2811 Sqft |
| Type | House |
| Acreage | No |
| Size Frontage | 33 Ft |
| Size Irregular | 3933.6 |
| Size Total | 3933.6 Sqft |
| Size Total Text | 3933.6 Sqft |
This 5-bedroom home is situated in PRESTIGIOUS Dunbar neighbourhood, across from Dunbar Community Center and Memorial Park. Upper floor has 3 ensuite bedrooms. Basement has recreation room, 2 bedrooms with bathroom, living room and separate entrance. Easy to rent and have good rent income. Steps from Dunbar Library, Theatre, shopping, restaurant and transit. 10-minute drive to Downtown, UBC and 20-minute to Richmond. Great school catchments-Lord Byng Secondary and Lord Kitchener Elementary. Famous private school St. George nearby. This house is very well maintained. A/C, radiant heat, HRV, Security Alarm, 2-CAR garage. 2-5-10 Home Warranty. Don't miss out! First Open House: Saturday July 23 2-4 pm (id:44538)
https://www.realtor.ca/real-estate/24655627/4880-dunbar-street-vancouver
Compare listings
Compare