MLS® Number | R2688469 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Storage Type | Storage Shed |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Size Interior | 2032 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 82 Ft ,4 In |
Size Irregular | 10341.2 |
Size Total | 10341.2 Sqft |
Size Total Text | 10341.2 Sqft |
Huge quarter-acre lot, in the most central neighbourhood in all of Burnaby! 82x126, 10,341 sq.ft lot, perfect to build your massive dream home. Quiet street, with newer, large homes all around. One of the best neighborhoods in Burnaby, minutes to new Brentwood mall, BCIT, city park. Less than 10 min. drive to Metrotown, Vancouver, skytrain stations, highway access; the location is unbeatable. Solid, well kept home is livable and can be rented out while you get your plans in order. Updates include 7 year old fibreglass roof, newer windows, and flooring. (id:44538)
https://www.realtor.ca/real-estate/24400555/5431-laurel-street-burnaby
Compare listings
Compare