| MLS® Number | R2640163 |
| Property Type | Single Family |
| Amenities Near By | Marina |
| Features | Private Setting |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | All, Hot Tub, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Size Interior | 5684 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Marina |
| Size Irregular | 35471 |
| Size Total | 35471 Sqft |
| Size Total Text | 35471 Sqft |
Gorgeous waterfront 2 Properties (5802 & 5806 ) on Eagle Island West Van. with unobstructed ocean view! With 400 feet of natural shoreline which can accommodate with a 100' boat by your private dock! This 5 bedrooms 4 bathrooms with lots of sunlight offers a tremendous opportunity to own a Enjoy the coast line marinas and mountain view at the huge open plan patio & deck. This price also include 5802 Eagle Island (PID: 011-166-967). 13,691 Lot size, 1,469 sq. ft. but you can only purchase 5806 Eagle Island for 7M. Photos+Video: https://drive.google.com/drive/folders/1_BfvEXddIqcO9cuwb_viR8mQTW6Iit2b (id:44538)
https://www.realtor.ca/real-estate/23911292/5806-eagle-island-west-vancouver
Compare listings
Compare