MLS® Number | C8042593 |
Property Type | Multi-family |
Features | Lane |
Constructed Date | 1944 |
Fire Protection | Alarm System |
Size Interior | 7000 Sqft |
Acreage | No |
Sewer | Storm Sewer |
Size Irregular | 6318 |
Size Total | 6318 Sqft |
Size Total Text | 6318 Sqft |
Zoning Description | C2 |
Great investment opportunity at developing area! Two storey building offers 3 retail stores on main floor and 4 residential units on upper floor. All units are occupied and generating healthy income for owner. This C2 zoning property also has huge future redevelopment potential. (id:44538)
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/24044907/6554-6556-victoria-drive-vancouver
Compare listings
Compare