| MLS® Number | R2688642 |
| Property Type | Single Family |
| Parking Space Total | 10 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Age | 54 Years |
| Architectural Style | Ranch |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Size Interior | 3357 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Size Irregular | 108900 |
| Size Total | 108900 Sqft |
| Size Total Text | 108900 Sqft |
2.5 Acres in the Smith NCP. The front portion of the property is designated Row House/Townhouse (8-12 units per acre). Allowable yield is 18-21 lots. Buyer to confirm all land uses with Township of Langley. (id:44538)
| Detached Garage | |
| Other |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/24411988/7320-208-street-langley
Compare listings
Compare