| MLS® Number | R2713506 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Partial (unknown) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Size Interior | 2300 Sqft |
| Type | House |
| Acreage | No |
| Size Frontage | 64 Ft |
| Size Irregular | 9212 |
| Size Total | 9212 Sqft |
| Size Total Text | 9212 Sqft |
Investors and developers alert. Rare find corner lot 9212 square ft on Hudson St. & 58th Ave. Totally charming 3 bdrm bungalow. All major rooms open to sunny west facing patio & garden. Partial bsmt w/rec rm. Build your dream house here! (id:44538)
https://www.realtor.ca/real-estate/24727464/7450-hudson-street-vancouver
Compare listings
Compare