| MLS® Number | R2704163 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location |
| Bathroom Total | 6 |
| Bedrooms Total | 9 |
| Appliances | All, Central Vacuum |
| Architectural Style | 2 Level |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Size Interior | 3444 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Shopping |
| Size Irregular | 7257 |
| Size Total | 7257 Sqft |
| Size Total Text | 7257 Sqft |
Must see it !!! one of the most nice house in Burnaby Lake area. It has Laminate floors, radiant heating, elegant lighting, stain steel appliances, central air conditioning huge windows. double kitchens, 4 bedroom up, with 2 ensuite bath, 1 bedoom down for owner use. The home is perfect for family living with open concept layout , It has lots of parking space & much more on the huge 7,527 sf lot. Separate suites in the first floor, huge mortgage help. Open House: Sat(July23)2-4:00pm (id:44538)
https://www.realtor.ca/real-estate/24596326/7718-mayfield-street-burnaby
Compare listings
Compare