MLS® Number | R2666170 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Unknown (partially Finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Size Interior | 4567 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 52 Ft ,4 In |
Size Irregular | 5968.36 |
Size Total | 5968.36 Sqft |
Size Total Text | 5968.36 Sqft |
Developers and Investors Alert! Part of Marpole/Cambie corridor OCP. Lot size total 5,968.36 sqft (52.4 X 113.9). This land assembly F.S.R. up to 1.5 and 4 story high, for more information, visit the city of Vancouver, for a copy of the Cambie Corridor study area. This well kept house in the sought after neighbourhood. beautiful quiet and sunny conner lot and Licensed B&B use now, great income flow. School catchment: Sir Winston Churchill Secondary & J.W. Sexsmith Elementary. Don't miss the opportunity! (id:44538)
https://www.realtor.ca/real-estate/24156882/7915-yukon-street-vancouver
Compare listings
Compare