Maintenance,
$611.16 Monthly| MLS® Number | R2711486 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Elevator, Garbage Disposal Unit |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All |
| Constructed Date | 2012 |
| Cooling Type | Air Conditioned |
| Size Interior | 1142 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
2 Bedroom and den (Solarium) sub penthouse, SW corner suite with mountain views. 9 ft ceiling, heat and aircond. included in strata fees, in-suite laundry & storage. Engineered hardwood floor, chef's kitchen with granite counters and Bosch and Fisher Paykel stainless steel appliances. Gym and clubhouse facilities. Central location and great school catchment. 1 Parking stall, I storage locker and 1 bicycle locker included. (id:44538)
https://www.realtor.ca/real-estate/24693084/802-2507-maple-street-vancouver
Compare listings
Compare