| MLS® Number | R2700182 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Features | Central Location |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Size Interior | 2136 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Recreation |
| Size Frontage | 33 Ft |
| Size Irregular | 3597 |
| Size Total | 3597 Sqft |
| Size Total Text | 3597 Sqft |
This well maintained south facing home located on a beautiful tree lined street in the prime Marpole neighbourhood is the one you've been waiting for. The 2 storey home has 5 bedrooms (4 bedrooms upstaris and 1 bedroom in basement - suite potential) and 4 baths giving you over 2,100sqft of comfortable living space for you and your family. A private fenced back yard is the perfect place for kids to play and enjoy a summmer BBQ. Centrally located to all amenities, public transit and all levels of school (Laurier Elementary, Churchill Secondary - IB Program). Open house (By Appointment) on Saturday May 21. Call today to arrange a private showing of this home (id:44538)
https://www.realtor.ca/real-estate/24545687/911-w-64th-avenue-vancouver
Compare listings
Compare