MLS® Number | R2683510 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Storage Type | Storage Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Unknown (unknown) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Size Interior | 2300 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 57 Ft |
Size Irregular | 7125 |
Size Total | 7125 Sqft |
Size Total Text | 7125 Sqft |
Beautiful family home in quiet residential area with excellent location. This house features Hardwood floor, updated kitchen and dining room on the main-floor. All plumbing in basement and yard have been updated. Overall renovated in basement including newer bathroom, laminate floor, newer painting. Super convenient location which is close to all the amenities. Lougheed Mall, shopping centres, restaurants library and community centre are all within walk distance. Steps to elementary school and bus stops, 10 minutes drive to SFU. (id:44538)
https://www.realtor.ca/real-estate/24345346/9655-david-drive-burnaby
Compare listings
Compare