MLS® Number | R2660218 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Size Interior | 1958 Sqft |
Type | House |
Acreage | No |
Size Frontage | 60 Ft ,4 In |
Size Irregular | 7242 |
Size Total | 7242 Sqft |
Size Total Text | 7242 Sqft |
Over 7200sf beautiful N/S lot located in quiet South-arm neighborhood, no big tress. Very bright 3Br+Den with open concept of living space. Split level home with tons of upgrades including flooring, kitchen, bath, window, roof&patio. Walk distance to parks, community centre and Schools( Whiteside Elementary & McRoberts Secondary). Showing time Sun 2-4 PM with 24 hours appointment. (id:44538)
https://www.realtor.ca/real-estate/24100295/9891-swansea-drive-richmond
Compare listings
Compare